List of Samsung Phones with Slow Motion Camera (FPS and Duration)
Slow-motion videos are not just exciting to watch but also allow you to see more details because you are watching them over a longer period of time than it was recorded. What is a Slow motion camera and which Samsung phones have it?
Slow-motion is sometimes referred to as slow-mo and to use this feature, your Samsung phone must have a slow-motion mode. Just open your camera app, swipe to the left, and tap on more to see if your device has this feature.
There is another related feature called Super Slow Motion which is even much slower than the slow-mo. Like every other video taken by a smartphone, you will get a better result on Samsung phones with video stabilization.
So, let’s talk about which Samsung phones have the slow-motion feature and we can proceed to how it works and how to use them.
Samsung Phones with Slow Motion Camera
Phones | Slow Motion Quality | Super Slow-mo |
Samsung Z Flip 4 | 1080P @240fps | 720P @960fps |
Samsung Z Fold 4 | 1080P @240fps | 720P @960fps |
Samsung A33 5G | 720P @120fps | |
Samsung A53 5G | 720P @240fps | |
Samsung A73 5G | 720P @240fps | |
Samsung S22 | 1080P @240fps for 1 second | 720P @960 fps for 0.5 second |
Samsung S22 Plus | 1080P @240fps for 1 second | 720P @960 fps for 0.5 second |
Samsung S22 Ultra | 1080P @240fps for 1 second | 720P @480fps Digitally enhance to 960fps for 1 second |
Samsung A42 5G | 720P @480fps, 720P @240fps | |
Samsung Z Fold 3 5G | 1080P @240fps | 720P @960fps |
Samsung Z Flip 3 5G | 1080P @240fps | 720P @960fps |
Samsung A52 5G | 720P @240fps | |
Samsung A32 5G | 720P @120fps | |
Samsung A72 | 720P @240fps | |
Samsung S21 and S21 Plus | 1080P @240 fps, 720P @480fps for 1 second | 720P @960 fps for 0.5 second |
Samsung S21 Ultra | 1080P @240fps for 1 second | 720P @480fps Digitally enhance to 960fps for 1 second |
Samsung S20 | 1080P @240fps, 720P @480fps for 1 second | 720P @960fps for 1 second |
Samsung S20 Plus | 1080P @240fps, 720P @480fps for 1 second | 720P @960fps for 1 second |
Samsung S20 Ultra | 1080P @240fps for 1 second | 720P @480fps Digitally enhance to 960fps for 1 second |
Samsung S20 FE | 720P @480fps for 1 second | |
Samsung S21 FE | 720P @480fps for 1 second | |
Samsung S10 | 1080P @240fps for 1 second | 720P @960fps, 720P @480fps digitally enhanced to 960fps for 1 second |
Samsung S10 5G | 1080P @240fps for 1 second | 720P @960fps, 720P @480fps digitally enhanced to 960fps for 1 second |
Samsung S10e | 1080P @240fps, 720P @480fps for 1 second | |
Samsung S10 Plus | 1080P @240fps for 1 second | 720P @960fps, 720P @480fps digitally enhanced to 960fps for 1 second |
Samsung S10 Lite | 1080P @240fps, 720P @480fps | |
Samsung S9 | 1080P @240fps | 720P @960fps |
Samsung S9 Plus | 1080P @240fps | 720P @960fps |
Samsung Note 20 | 1080P @240fps | 720P @480fps digitally enhanced to 960fps for 1 second |
Samsung Note 20 Ultra | 1080P @240fps | 720P @480fps digitally enhanced to 960fps for 1 second |
Samsung Note 10 | 720P @480fps for 0.8 second | 720P @960fps for 0.4 second |
Samsung Note 10 Plus | 720P @480fps for 0.8 second | 720P @960fps for 0.4 second |
Samsung Note 10 Lite | 720P @480fps for 0.8 second | 720P @960fps for 0.4 second |
Samsung Note 9 | 720P @ 480fps for 0.4 second | 720P @960fps for 0.2 second |
Samsung Z Flip | 1080P @240fps | 720P @960fps |
Samsung Z Flip 5G | 1080P @240fps | 720P @960fps |
Samsung Z Fold 2 5G | 1080P @240fps | 720P @960fps |
Samsung Fold 5G | 1080P @240fps | 720P @960fps |
Samsung Fold | 1080P @240fps | 720P @960fps |
How Slow Motion Feature Works on Samsung Phones
Slow-motion or Super Slow-mo is a result of recording at a high frame rate or high frame per second (FPS) and playing back at a much lower frame rate. Different cameras and processors have different limitations on how many frames they can record per second, how long and at what quality.
Let’s break this down for a better understanding, shall we?
Most video players have a playback of 30 frames per second (fps). So, if you record a video at 240 fps for 1 second and play it back at 30 frames per second, the result is a slow-motion video that lasts for 8 seconds (playback time).
This is achieved with simple mathematics.
- If you record at 240 fps – 1 second
- watching at 30 fps will be in – X seconds
Cross multiply, 240X = 30.
X (Playback time) = 30 / 240 = 8 seconds.
The calculation is the same if you record at 480 fps or 960fps (Super Slow Motion mode) in 1 second and watch at 30 fps. This gives you 16 seconds and 32 seconds (playback time) of slow-motion video respectively.
This is where the camera and processor come in. They both determine the kind of slow-motion video your phone is capable of recording.
For example, Snapdragon 855 can record at 120fps with Full HD (1080P) quality but can only record at 480fps and 960fps in HD (720P) quality and for only 1 second.
As for the camera, let’s take the Galaxy S20 series for example. While the camera used on the S20 and S20 Plus can take full advantage of the processor’s video capability, the S20 ultra can only shoot at 480fps in 1 second but will be digitally enhanced to 960fps according to Samsung.
The story is similar to the S21 and S22 series but instead of a 1-second recording, the S21, S22, S21 Plus, and S22 Plus can only do 0.5 seconds at 960fps.
- 240fps recording and 30fps playback = normal slow motion in a smartphone
- 480fps recording and 30fps playback = much better slow motion
- 960fps recording and 30fps playback = Super slow motion in a smartphone
Samsung introduced slow-motion mode to their smartphone with the Galaxy S9 but it has been worked on and has only gotten better since then.
Final Thought
Slow-motion video doesn’t do great in low light as it is still a work in progress not just for Samsung devices or Android but for all smartphones in general irrespective of their operating system.
The main thing here is that you should get a device with slow-motion mode. The length (stated in the table above) you can shoot the video and quality can easily be changed with a software update from Samsung.