Samsung Galaxy Z Fold 4 Specifications
Below is a video from Created By Ella’s YouTube channel that tells you everything you need to know about the Samsung Z Fold 4.
Samsung Galaxy Z Fold 4 Specs
DESIGN | |
Front | Corning Gorilla Glass Victus+ (folded), Plastic (unfolded) |
Back | Corning Gorilla Glass Victus+ |
Frame | Aluminum |
Weight | 263 Grams |
S Pen | Yes, Not In-built |
IP Rating | IPX8, Up to 1.5 meters for 30 minutes |
Height | 155.1 mm |
Thickness | 6.3 mm (unfolded), 14.2 – 15.8 mm (folded) |
Width | 130.1 mm (unfolded), 67.1 mm (folded) |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 3.2 |
Fingerprint Sensor | Yes – Side Mounted |
Colors | Beige, Burgundy, Graygreen, Phantom Black |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O – Cover display |
Size | 7.6 inches (unfolded), 6.2 inches (folded) |
Type | Dynamic AMOLED 2X |
Resolution | 2176 x 1812 pixels (unfolded), 2316 x 904 pixels (folded) |
Pixel Density | 373 PPI (unfolded), 388 PPI (folded) |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes (unfolded) |
Brightness | 1200 nits (Max) – unfolded, 1000 nits (Max) – folded |
Screen-to-Body Ratio | ~ 90.9% (unfolded) |
Aspect Ratio | 23.1:9 (folded) |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 12L – Upgradable to Android 13 |
Chipset | 4nm, Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa-core, 1 (3.19 GHz Cortex-X2), 3 (2.75 GHz Cortex-A710), and 4 (1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Internal Storage | 256GB, 512GB, and 1TB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 50 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2 Periscope Telephoto: No Telephoto: 10 MP, f/2.4, PDAF, OIS, 3x Optical Zoom Macro: No Depth: No |
Rear Video | 8K @24fps, 4K @60fps, 1080P @60fps/240fps, 720P @960fps, HDR10+, and Gyro-EIS |
Selfie | 4 MP, f/1.8 (under display) – unfolded, 10 MP, f/2.2 – folded |
Front Video | 4K @30fps/60fps, 1080P @30fps/60fps, Gyro-EIS |
BATTERY | |
Type | Li-Po Non-removable |
Capacity | 4400 mAh |
Wired Charging | 25 Watts |
Wireless Charging | 15 Watts |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No |
Bluetooth | Yes: v 5.2, A2DP, LE, aptX HD |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano: Dual and Single eSim: Yes |
AVAILABILITY | |
Announced | 10th, August 2022 |