Samsung Galaxy Z Fold 3 Specifications
Below is a video from MKBHD’s YouTube channel that tells you everything you need to know about the Samsung Z Fold3.
Samsung Galaxy Z Fold 3 Specs
DESIGN | |
Front | Corning Gorilla Glass Victus (folded), Plastic (unfolded) |
Back | Corning Gorilla Glass Victus |
Frame | Aluminum |
Weight | 271 Grams |
S Pen | Yes, Not In-built |
IP Rating | IPX8, Up to 1.5 meters for 30 minutes |
Height | 158.2 mm |
Thickness | 6.4 mm (unfolded), 14.4 – 16 mm (folded) |
Width | 128.1 mm (unfolded), 67.1 mm (folded) |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 3.2 |
Fingerprint Sensor | Yes – Side Mounted |
Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O – Cover display |
Size | 7.6 inches (unfolded), 6.2 inches (folded) |
Type | Dynamic AMOLED 2X |
Resolution | 2208 x 1768 pixels (unfolded), 2268 x 832 pixels (folded) |
Pixel Density | 374 PPI (unfolded), 387 PPI (folded) |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes (unfolded) |
Brightness | 1200 nits (Max) – unfolded, 1000 nits (Max) – folded |
Screen-to-Body Ratio | ~ 88.8% (unfolded) |
Aspect Ratio | 25:9 (folded) |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 11 – Upgradable to Android 13 |
Chipset | 5nm, Qualcomm Snapdragon 888 5G |
CPU | Octa-core, 1 (2.84 GHz Cortex-X1), 3 (2.42 GHz Cortex-A78), and 4 (1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 12GB |
Internal Storage | 256GB and 512GB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 12 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2 Periscope Telephoto: No Telephoto: 12 MP, f/2.4, PDAF, OIS, 2x Optical Zoom Macro: No Depth: No |
Rear Video | 4K @60fps, 1080P @60fps/240fps, 720P @960fps, HDR10+, and Gyro-EIS |
Selfie | 4 MP, f/1.8 (under display) – unfolded, 10 MP, f/2.2 – folded |
Front Video | 4K @30fps, 1080P @30fps, Gyro-EIS |
BATTERY | |
Type | Li-Po Non-removable |
Capacity | 4400 mAh |
Wired Charging | 25 Watts |
Wireless Charging | 11 Watts |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No |
Bluetooth | Yes: v 5.2, A2DP, LE, aptX HD |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano, eSim: Yes |
AVAILABILITY | |
Announced | 11th, August 2021 |