Samsung Galaxy Z Flip 5 Specifications
Below is a video from MKBHD’s YouTube channel that tells you everything you need to know about the Samsung Z Flip 5.
Samsung Galaxy Z Flip 5 Specs
DESIGN | |
Front | Plastic – Opened/Unfolded |
Back | Corning Gorilla Glass Victus 2 |
Frame | Aluminum |
Weight | 187 Grams |
S Pen | No |
IP Rating | IPX8, Up to 1.5 meters for 30 minutes |
Height | 165.1 mm (unfolded) | 85.1 mm (folded) |
Thickness | 6.9 mm (unfolded) | 15.1 mm (folded) |
Width | 71.9 mm |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 3.2 |
Fingerprint Sensor | Yes – Side Mounted |
Colors | Mint, Gray, Blue, Lavender, Graphite, Cream, Green, Yellow |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O |
Size | 6.7 inches (unfolded), 3.4 inches (folded) |
Type | Dynamic AMOLED 2X (unfolded), Super AMOLED (folded) |
Resolution | 2640 x 1080 pixels (unfolded), 748 x 720 pixels (folded) |
Pixel Density | 426 PPI (unfolded), 306 PPI (folded) |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes (unfolded) |
Brightness | 1750 nits (Max) – unfolded |
Screen to Body Ratio | ~ 85.9% (unfolded) |
PERFORMANCE | |
UI | One UI 5.1.1 |
Operating System | Android 13 |
Chipset | 4nm, Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core, 1 (3.36 GHz Cortex-X3), 2 (2.8 GHz Cortex-A715), 2 (2.8 GHz Cortex-A710), and 3 (2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB |
Internal Storage | 256GB and 512GB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 12 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2 Periscope Telephoto: No Telephoto: No Macro: No Depth: No |
Rear Video | 4K @30fps/60fps, 1080P @60fps/240fps, 720P @960fps, HDR10+ |
Selfie | 10 MP, f/2.2 – unfolded |
Front Video | 4K @30fps |
BATTERY | |
Type | Li-Po Non-removable |
Capacity | 3700 mAh |
Wired Charging | 25 Watts |
Wireless Charging | 15 Watts |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No |
Bluetooth | Yes: v 5.3, A2DP, LE |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano, eSim: Yes |
AVAILABILITY | |
Announced | 26th, July 2023 |