Samsung Galaxy Z Flip 3 Specifications
Below is a video from MKBHD’s YouTube channel that tells you everything you need to know about the Samsung Z Flip 3.
Samsung Galaxy Z Flip 3 Specs
DESIGN | |
Front | Plastic – Opened/Unfolded |
Back | Corning Gorilla Glass Victus |
Frame | Aluminum |
Weight | 183 Grams |
S Pen | No |
IP Rating | IPX8, Up to 1.5 meters for 30 minutes |
Height | 166 mm (unfolded), 86.4 mm (folded) |
Thickness | 6.9 mm (unfolded), 15.9 – 17.1 mm (folded) |
Width | 72.2 mm |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 2.0 |
Fingerprint Sensor | Yes – Side Mounted |
Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray, Bespoke Edition, Dream White, Thom Browne Edition, Wooyoungmi Edition |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O |
Size | 6.7 inches (unfolded), 1.9 inches (folded) |
Type | Dynamic AMOLED 2X (unfolded), Super AMOLED (folded) |
Resolution | 2640 x 1080 pixels (unfolded), 512 x 260 pixels (folded) |
Pixel Density | 426 PPI (unfolded) |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes (unfolded) |
Brightness | 1200 nits (Max) – unfolded |
Screen-to-Body Ratio | ~ 84.7% (unfolded) |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 11 – Upgradable to Android 13 |
Chipset | 5nm, Qualcomm Snapdragon 888 5G |
CPU | Octa-core, 1 (2.84 GHz Cortex-X1), 3 (2.42 GHz Cortex-A78), and 4 (1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 8GB |
Internal Storage | 128GB and 256GB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 12 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2 Periscope Telephoto: No Telephoto: No Macro: No Depth: No |
Rear Video | 4K @30fps/60fps, 1080P @60fps/240fps, 720P @960fps, HDR10+ |
Selfie | 10 MP, f/2.4 – unfolded |
Front Video | 4K @30fps |
BATTERY | |
Type | Li-Po Non-removable |
Capacity | 3300 mAh |
Wired Charging | 15 Watts |
Wireless Charging | 10 Watts |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No |
Bluetooth | Yes: v 5.1, A2DP, LE |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano, eSim: Yes |
AVAILABILITY | |
Announced | 11th, August 2021 |