Samsung Galaxy S23 Ultra Specifications
Below is a video from MKBHD’s YouTube channel that tells you everything you need to know about the Samsung S23 Ultra.
Samsung Galaxy S23 Ultra Specs
DESIGN | |
Front | Corning Gorilla Glass Victus 2 |
Back | Corning Gorilla Glass Victus 2 |
Frame | Aluminum |
Weight | 234 Grams |
S Pen | Yes |
IP Rating | IP68, Up to 1.5 meters for 30 minutes |
Height | 163.4 mm |
Thickness | 8.9 mm |
Width | 78.1 mm |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 3.2 |
Fingerprint Sensor | Yes – Ultrasonic, Under-display |
Colors | Cream, Green, Lavender, Graphite, Lime, Phantom Black, Red, Sky Blue |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X |
Resolution | 3088 x 1440 pixels |
Pixel Density | 500 PPI |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes |
Brightness | 1200 nits (HBM) and 1750 nits (Max) |
Screen to Body Ratio | ~ 89.9% |
Aspect Ratio | 19.3:9 |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 13 |
Chipset | 4nm, Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core, 1 (3.36 GHz Cortex-X3), 2 (2.8 GHz Cortex-A715), 2 (2.8 GHz Cortex-A710), and 3 (2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB and 12GB |
Internal Storage | 256GB, 512GB, and 1TB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 200 MP, f/1.7, multi-directional PDAF, Laser AF, OIS Ultrawide: 12 MP, f/2.2, Dual Pixel PDAF, Super Steady Video Periscope Telephoto: 10 MP, f/4.9, Dual Pixel PDAF, OIS, 10x Optical Zoom Telephoto: 10 MP, f/2.4, Dual Pixel PDAF, OIS, 3x Optical Zoom Macro: No Depth: No |
Rear Video | 8K @24fps/30fps, 4K @30fps/60fps, 1080P @30fps/60fps/240fps, 1080P @960fps, Stereo Sound Recording, HDR10+, and Gyro-EIS |
Selfie | Primary (Wide): 12 MP, f/2.2, Dual Pixel PDAF Ultrawide: No |
Front Video | 4K @30fps/60fps, 1080P @30fps |
BATTERY | |
Type | Li-Ion Non-removable |
Capacity | 5000 mAh |
Wired Charging | 45 Watts – PD 3.0 |
Wireless Charging | 15 Watts – Qi/PMA |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No |
Bluetooth | Yes: v 5.3, A2DP, LE |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano: Dual and Single eSim: Yes |
AVAILABILITY | |
Announced | 1st, February 2023 |