Samsung Galaxy S21 Specifications
Below is a video from MKBHD’s YouTube channel that tells you everything you need to know about the Samsung S21.
Samsung Galaxy S21 Specs
DESIGN | |
Front | Corning Gorilla Glass Victus |
Back | Plastic |
Frame | Aluminum |
Weight | 169 Grams |
S Pen | No |
IP Rating | IP68, Up to 1.5 meters for 30 minutes |
Height | 151.7 mm |
Thickness | 7.9 mm |
Width | 71.2 mm |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C 3.2 |
Fingerprint Sensor | Yes – Ultrasonic, Under-display |
Colors | Phantom Pink, Phantom White, Phantom Violet, Phantom Gray |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O |
Size | 6.2 inches |
Type | Dynamic AMOLED 2X |
Resolution | 2400 x 1080 pixels |
Pixel Density | 421 PPI |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes |
Brightness | 1200 nits (HBM), 1300 nits (Max) |
Screen-to-Body Ratio | ~ 87.2% |
Aspect Ratio | 20:9 |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 11 – Upgradable to Android 13 |
Chipset | 5nm, Qualcomm Snapdragon 888 5G |
CPU | Octa-core, 1 (2.84 GHz Cortex-X1), 3 (2.42 GHz Cortex-A78), and 4 (1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 8GB |
Internal Storage | 128GB and 256GB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 12 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2, Super Steady Video Periscope Telephoto: No Telephoto: 64 MP, f/2.0, PDAF, OIS, 1.1x Optical Zoom Macro: No Depth: No |
Rear Video | 8K @24fps, 4K @30fps/60fps, 1080P @30fps/60fps/240fps, 720P @960fps, Stereo Sound Recording, HDR10+, and Gyro-EIS |
Selfie | Primary (Wide): 10 MP, f/2.2, Dual Pixel PDAF Ultrawide: No |
Front Video | 4K @30fps/60fps, 1080P @30fps |
BATTERY | |
Type | Li-Ion Non-removable |
Capacity | 4000 mAh |
Wired Charging | 25 Watts – PD 3.0 |
Wireless Charging | 15 Watts – Qi/PMA |
Reverse Wireless Charging | 4.5 Watts |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | Yes |
Bluetooth | Yes: v 5.0, A2DP, LE |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano: Dual and Single eSim: Yes |
AVAILABILITY | |
Announced | 14th, January 2021 |