Samsung Galaxy S21 FE Specifications
Below is a video from Created By Ella’s YouTube channel that tells you everything you need to know about the Samsung S21 FE.
Samsung Galaxy S21 FE Specs
DESIGN | |
Front | Corning Gorilla Glass Victus |
Back | Plastic |
Frame | Aluminum |
Weight | 177 Grams |
S Pen | No |
IP Rating | IP68, Up to 1.5 meters for 30 minutes |
Height | 155.7 mm |
Thickness | 7.9 mm |
Width | 74.5 mm |
Speaker | Yes, Stereo |
3.5 mm Headphone Jack | No |
USB | Yes, Type-C |
Fingerprint Sensor | Yes – Optical, Under-display |
Colors | Lavender, White, Graphite, Olive |
DISPLAY | |
Infinity Display Type/Notch | Infinity-O |
Size | 6.4 inches |
Type | Dynamic AMOLED 2X |
Resolution | 2340 x 1080 pixels |
Pixel Density | 403 PPI |
Always-on Display | Yes |
Refresh Rate | 120 Hz |
HDR10+ | Yes |
Brightness | 792 nits |
Screen-to-Body Ratio | ~ 86.7% |
Aspect Ratio | 19.5:9 |
PERFORMANCE | |
UI | One UI 5.1 |
Operating System | Android 12 – Upgradable to Android 13 |
Chipset | 5nm, Qualcomm Snapdragon 888 5G |
CPU | Octa-core, 1 (2.84 GHz Cortex-X1), 3 (2.42 GHz Cortex-A78), and 4 (1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 6GB and 8GB |
Internal Storage | 128GB and 256GB |
SD Card Slot | No |
CAMERA | |
Rear | Primary (Wide): 12 MP, f/1.8, Dual Pixel PDAF, OIS Ultrawide: 12 MP, f/2.2 Periscope Telephoto: No Telephoto: 8 MP, f/2.4, PDAF, OIS, 1.1x Optical Zoom Macro: No Depth: No |
Rear Video | 4K @30fps/60fps, 1080P @30fps/60fps/240fps, 720P @960fps, HDR10+, and Gyro-EIS |
Selfie | Primary (Wide): 32 MP, f/2.2, Dual Pixel PDAF Ultrawide: No |
Front Video | 4K @30fps/60fps, 1080P @30fps/60fps, gyro-EIS |
BATTERY | |
Type | Li-Ion Non-removable |
Capacity | 4500 mAh |
Wired Charging | 25 Watts – PD 3.0 |
Wireless Charging | 15 Watts |
Reverse Wireless Charging | Yes |
SENSORS | |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
CONNECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct |
NFC | Yes |
FM Radio | No – unspecified |
Bluetooth | Yes: v 5.0, A2DP, LE |
Positioning | GPS, BDS, GLONASS, GALILEO |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
SIM Type | Nano: Dual and Single eSim: No |
AVAILABILITY | |
Announced | 4th, January 2022 |